Here you will find all the information that you may need to refer to being a crocheter. From conversion charts, how to read a pattern and much more. If you would like information but it is not listed please ask me and I will try and find you what you need. 
I am here for all you crochet needs. 
| UK | Metric | US | 
| 14 | 2mm | - | 
| 13 | 2.25mm | B/1 | 
| 12 | 2.5mm | - | 
| - | 2.75mm | C/2 | 
| 11 | 3mm | - | 
| 10 | 3.25mm | D/3 | 
| 9 | 3.5mm | E/4 | 
| - | 3.75mm | F/5 | 
| 8 | 4mm | G/6 | 
| 7 | 4.5mm | 7 | 
| 6 | 5mm | H/8 | 
| 5 | 5.5mm | I/9 | 
| 4 | 6mm | J/10 | 
| 3 | 6.5mm | K/10.5 | 
| 2 | 7mm | - | 
| 0 | 8mm | L/11 | 
| 00 | 9mm | M/13 | 
| 000 | 10mm | N/15 | 
| UK | US | ||
| chain | ch | chain | ch | 
| slip stitch | ss | slip stitch | ss | 
| double crochet | dc | single crochet | ch | 
| half treble | htr | half double | hdc | 
| treble | tr | double | dc | 
| double treble | dtr | treble | tr | 
| triple treble | ttr | double treble | dtr | 

 
No comments:
Post a Comment